Affordable, Fair, and Transparent Management Pricing
Service |
Full Service
|
|
|---|---|---|
| Monthly Management Fee |
5%–9% (Minimum $150/mo*) |
|
| Leasing Fee |
1 month's rent. |
|
| Property Marketing | ||
| Custom Rental Analysis | ||
| High-Quality Property Photos | ||
| Premium Marketing Package | $200 | |
| Video Walk-Through Tour | ||
| Live Agent Phone Service | ||
| 12 Point Applicant Screening Process | ||
| Pet Screening | ||
| Lease Preparation & Signing | ||
| Move-in Condition Documentation | ||
| Move-in Coordination | ||
| Utility Transfers | ||
| Resident Welcome Gift | ||
| Property Management - full service | ||
| 24/7 Property Maintenance Monitoring | ||
| Project Management | 10% on any projects over $1k | |
| Utility Administration & Management | ||
| Lease Enforcement | ||
| Annual Property Inspection | $149 | |
| Eviction Services | ||
| Lease Renewal Process | $300 | |
| HOA Administration | ||
| Security Deposit Disposition at Move Out | ||
| Vacancy Management | ||
| Financial Reporting | ||
| Rent Collection | ||
| Bill Pay | ||
| Secure Online Portal | ||
| Monthly Reporting | ||
| ACH Owner Payments | ||
| Year-End Tax Reporting | ||
| Guarantees | ||
| Tenant Placement Guarantee | ||
| Rent Deposit Guarantee | ||
| Management Fee Guaranteed | ||
| Leasing Fee Guarantee | ||
| One Contact & Response Time Guarantee | ||
| 30 Day Contract Guarantee | ||
| Legal Compliance Guarantee | ||
| Get Started | ||

